| Proposal Number | Speaker Co-Speaker | Title | Remaining Shifts Primary |
Remaining Shifts Parasitic | Remaining Shifts Laser |
| E028 | Egelhof, P. | Response of Calorimetric Low Temperature Detectors to Energetic Heavy Ions | 8,9 | 0 | 0 |
| E039 | Beyer, Heinrich F. P. Indelicato | E039 Progress Report: Precision x-ray spectroscopy in one- and two-electron heavy ions | 45 | 0 | 0 |
| E055 | Scheidenberger, C. | Experimental program for direct mass measurements at FRS-ESR using isochronous and time-resolved Schottky mass spectrometry | 2 | 0 | 0 |
| E064 | Chartier, M. | Light-ion induced reactions in storage rings | 2 | 0 | 0 |
| E073 | Musumarra, Agatino | Electron Screening and alpha-decay | 31 | 0 | 0 |
| E078 | Litvinov, Yuri | Influence of hyperfine interaction on the nuclear electron capture decay | 21 | 0 | 0 |
| E081 | Hagmann, Siegbert H. Rothard, GANIL | Inelastic Electron Scattering in Inverse Kinematics: A versatile Tool for Spectroscopy and Collision Dynamics | 22 | 0 | 0 |
| E084 | Knöbel, Ronja Baohua Sun | Mass measurements of neutron-deficient short-lived nuclides | 18 | 0 | 0 |
| E086 | Faestermann, T. Carsten Brandau, T U München and GSI Darmstadt | Test of the ESR as High Resolution Spectrometer for Knockout Reactions aiming at NESR Experiments | 9 | 0 | 0 |
| E087 | Woods, P. J. | Breakout from the hot CNO cycles in X-ray bursters: determination of the 15O(alpha,gamma)19Ne reaction rate vai a (p,t) study on the NESR | 20 | 0 | 0 |
| E089 | Bussmann, Michael Dr. Ulrich Schramm | Laser Cooling of C3+ ions at the ESR: preparations for the NESR and the SIS300 | 16 | 0 | 0 |
| E090 | Hagmann, Siegbert | Bremsstrahlung during Electron Transfer to Continuum | 14 | 0 | 0 |
| E092 | Tashenov, Stanislav | Photon-photon correlation and polarization studies of radiative transitions into bare heavy ions. | 1 | 0 | 0 |
| E093 | Thorn, Daniel Thomas Stoehlker | Measurement of the polarization of electron and proton impact-excitation produced Lyman-alpha-1-transitions in hydrogenlike uranium | 5 | 0 | 0 |
| E098 | Yamazaki, Yasunori | Coherent resonant excitation of Li-like uranium: A new scheme for high resolution spectroscopy | 12 | 0 | 0 |
| E100 | Bosch, Fritz Dr Yuri A Litvinov | Measurement of the bound-state beta decay of bare 205Tl ions | 18 | 0 | 0 |
| E102 | Hagmann, Siegbert | Electron Emission following 1s adiabatic ionization and Quasi-resonant 1s to 1s charge transfer in symmetric ion-atom collisions | 15 | 0 | 0 |
| E103 | Gumberidze, Alexandre R. Dubois | Towards the Observation of Quasi-Molecular Radiation for Atomic Systems with a Unified Nuclear Charge > 100 Impact Parameter Studies of Inner Shell Processes | 15 | 0 | 0 |
| E104 | Winters, Danyal Thomas Kühl | Laser spectroscopy of the (1s22s2p) 3P0 - 3P1 level splitting in Be-like krypton | 18 | 0 | 0 |
| E105 | Kalantar, Nasser Prof. Dr. Peter Egelhof, GSI | Start up of part of the EXL physics program with 56Ni | 42 | 0 | 0 |
| E107 | El-Said, Ayman Frank Herfurth | Surface Nanostructuring of BaF2 (111) using Slow Highly Charged Ions | 15 | 0 | 0 |
| E108 | Reifarth, René | ESR measurements of proton- and alpha-induced reaction rates in the Gamow window of the astrophysical p process | 12 | 0 | 0 |
| E109 | Walker, P. M. Yuri A. Litvinov | Exploring long-living K isomers via Schottky mass spectrometry at the ESR | 21 | 0 | 0 |
| E110 | Brandau, Carsten Christophor Kozhuharov, GSI; Alfred Müller, Insti | An Atomic Physics Method to Study High-Z Long-Lived Isomers | 33 | 0 | 0 |
| E111 | Trotsenko, Sergiy Th. Stoehlker | Angular and polarization resolved measurement of Breit interaction in berylliumlike uranium ions | 11 | 0 | 0 |
| E113 | Dubois, R. D. | Storage Lifetimes and Ionization Cross Sections for Beams of Low-Charged, Heavy Ions | 11 | 0 | 0 |
| E115 | Brandau, Carsten | Storage Ring Studies of the Nuclear Clock Nucleus 229Th Using DR | 24 | 0 | 0 |
| E116 | Bräuning-Demian, Angela | Resonat Coherent Excitation of Li-like uranium: A new scheme | 12 | 12 | 0 |
| E117 | Hagmann, Siegbert | Electron Emission from Projectile Ionization of U28+ and U88+, 90+ ions at relativistic Velocities in Heavy-ion Storage Rings | 12 | 0 | 0 |
| E118 | Schippers, Stefan | Two-photon E1M1 decay rate in Be-like ions | 31 | 0 | 0 |
| E119 | Kraft-Bermuth, Saskia | Investigation of the Decay Properties of the 1s(2s)2 State in Li-like Uranium using Microcalorimeters | 15 | 0 | 0 |
| P005 | Schuch, R. | Laser/low density plasma target interaction studies using an EBIT at the PHELIX Petawatt Laser system at GSI | 0 | 0 | 20 |
| P024 | Spielmann, Christian | Optimization of high-order harmonic seeded x-ray laser for heavy ion spectroscopy | 0 | 0 | 12 |
| P025 | Andreev, Nikolay o.rosmej, GSI-Darmstadt | Investigation of mechanisms and effectiveness of characteristic x rays generation with nanostructured targets for PHELIX backlighting experiments | 0 | 0 | 0 |
| P029 | Gregori, Gianluca | Iron opacity measurement in a plasma characterized by XUV Thompson scattering | 0 | 0 | 20 |
| P031 | McKenna, Paul Neely, Dave, CLF | Laser energy transfer to fast electrons in solid targets | 0 | 0 | 0 |
| P034 | Brambrink, Erik | Laser Driven Planar Isentropic Compression | 0 | 0 | 30 |
| P036 | Roth, Markus | Laser Ion Acceleration Test Stand at GSI | 0 | 0 | 10 |
| P040 | Cowan, Thomas Dr. Daniele MargaroneInstitute of Physics of the A | Determination of the Degree of Quasineutrality of Laser-Accelerated Proton Pulses | 0 | 0 | 7 |
| P042 | Rosmej, Olga Andreev, N.E., Joint Institute foe High Temperatur | Investigation of the energetic electron spectra in dependence on the laser contrast at relativistic laser intensities for effective generation of 20 keV Ka-radiation | 0 | 0 | 10 |
| P043 | Roth, Markus | Cone-guided hemispherical target geometries: Investigation on annular shaped laser accelerated proton beams for the proton fast ignition approach | 0 | 0 | 15 |
| P045 | Roth, Markus D. Kraus | Equation of state measurements of warm dense carbon | 0 | 0 | 20 |
| P047 | Ros, David Kazamias, Sophie | High output SXRL for pump-probe experiments | 0 | 0 | 10 |
| P049 | Ni, Pavel | Passive focusing of protons with a stack of conducting foils | 0 | 0 | 5 |
| P052 | Kraft, G. | Biological effectiveness of the Phelix proton beam | 0 | 0 | 5 |
| P054 | Cowan, Thomas | Proton acceleration from engineered laser beams | 0 | 0 | 10 |
| P056 | Neumayer, Paul | PW-laser irradiated droplet targets, towards matter at Gbar pressures | 0 | 0 | 20 |
| P058 | Beg, Farhat | Proton beam heating using novel structured targets relevant to proton fast ignition | 0 | 0 | 10 |
| P059 | Hannachi, Fazia | excitation and deexcitation of nuclear isomers with PHELIX | 0 | 0 | 10 |
| P060 | Roth, Markus | Probing new laser ion acceleration schemes with thin cryogenic targets | 0 | 0 | 30 |
| P061 | Ecker, Boris | Beam-line and X-ray laser development for ESR/HESR | 0 | 0 | 20 |
| P062 | Gopal, Amrutha | GigaGauss magnetic field generation and characterization with PetaWatt class lasers | 0 | 0 | 20 |
| P064 | McKenna, Paul | New regimes of laser-ion acceleration for enhanced beam properties. | 0 | 0 | 30 |
| SBIO | Scholz, Michael | Biology Experiments at SIS | 4,5 | 0 | 0 |
| SESA | Scholz, Michael | ESA Experiments at SIS | 15,6 | 0 | 0 |
| SMAT | Neumann, R. | Materials research at SIS | -41,5 | 0 | 0 |
| STHE | Bert, Christoph | Therapiestudien, Phys. und Techn. Exp. | 43,2 | 0 | 0 |
| STun | Bert, Christoph | 6 | 0 | 0 | |
| S258 | Savard, Guy | Experiments on the conceptual design of a gas-catcher system at the FRS | 38 | 0 | 0 |
| S272 | Tanihata, Isao Rituparna Kanungo - ritu@triumf.ca | Determination of matter density distribution for neutron rich Ni isotopes by proton elastic scattering (section A) and interaction cross section (section B) measurements | 8,2 | 0 | 0 |
| S293 | Benlliure, J. A. Boudard | Proton-induced fission in the GeV domain with SPALADIN | 21 | 0 | 0 |
| S304 | Ducret, J. E. J. Benlliure | Exclusive spallation measurements on &2.&8.Si and &1.&3.&6.Xe in the GeV range: A continuation of S248 - SPALADIN | 6 | 0 | 0 |
| S306 | Datta Pramanik, Ushasi | Investigation of inversion of vd 3/2-vf 7/2, p 3/2, 1/2 orbitals in neutron-rich nuclei around N=20 shell closure | 2 | 0 | 0 |
| S323 | Montes, Fernando A. | Beta-decay of very neutron-rich Rh, Pd, Ag nuclei including the r-process waiting point 128Pd | 7 | -2 | 0 |
| S328 | Benlliure, J. | R&D on fast-timing RPC for relativistic heavy-ion identification | 0 | 9 | 0 |
| S332 | Frommberger, Mirko Jörg Schott, DLR Bernd Tegtmeier, DLR | Radiation Tests for Space Missions | 3 | 0 | 0 |
| S333 | Salabura, Piotr Joachim Stroth | Vector meson production in proton nucleus and pion nucleus collisions | 17,6 | 0 | 0 |
| S334 | Wilfinger, Roman | Study of thermal stress waves induced by relativistic heavy ions beams in graphite | 3 | 10 | 0 |
| S337 | Gadea, A. | Structure of 132In populated in the beta-decay of 132Cd: the nf7/2 pg9/2-1 multiplet on the doubly magic 132Sn core | 6 | 0 | 0 |
| S339 | Matulewicz, T. Dr. Olaf Hartmann, TU München | Study of Pion-induced In-medium Production and Propagation of Strangeness | 8 | 0 | 0 |
| S350 | Benzoni, Giovanna JOSE JAVIER VALIENTE DOBON LNL, VIALE DELL'UNIVER | MOVING ALONG Z=82, BEYOND THE DOUBLY-MAGIC 208PB NUCLEUS | 3 | 6 | 0 |
| S358 | Khanzadeev, Alexey Prof. Dr. Peter Egelhof, GSI | Study of the nuclear spatial structure of neutron-rich B and C isotopes by proton elastic scattering in inverse kinematics | 8,8 | 0 | 0 |
| S361 | Bruce, Alison M. | Shape evolution near 106Zr (last PAC: Cat. C) | 6 | 5 | 0 |
| S362 | Ketzer, Bernhard | Proposal for a test of the GEM-TPC prototype for PANDA with FOPI | 0 | 18 | 0 |
| S363 | Bentley, Michael C. Fahlander | Commissioning of the LYCCA Spectrometer: Preparation for exotic nuclear spectroscopy at HISPEC | 0 | 5 | 0 |
| S365 | Datta Pramanik, Ushasi | Luminescence production by high energy proton and heavy charged particle irradiations of meteorites (1) | 0 | 6 | 0 |
| S367 | Tauschwitz, Anna | Opacity measurements in Warm Dense Matter | 3 | 10 | 0 |
| S370 | Reuschl, Regina Thomas Stöhlker | Investigation of excited states in He-like uranium by lifetime measurements of the 3P0 state | 10 | 0 | 0 |
| S371 | Cuttone, Giacomo Sylvie LERAY, DSM/IRFU/SPhN, CEA Saclay, 91191 Gif | Extensive study of nuclear reactions of interest for medical and space applications. | 1 | 0 | 0 |
| S375 | Jungclaus, Andrea Andrew Stuchbery, ANU Canberra, Australia | Calibration of the transient field strength experienced by heavy ions recoiling through ferromagnetic hosts at relativistic energies | 0 | 22 | 0 |
| S376 | Fransen, Christoph Alfred Dewald | Comissioning experiment on 122Cd with the Cologne differential plunger | 0 | 21 | 0 |
| S377 | Reiter, P. | Neutron-deficient sd-shell nuclei and mirror symmetry at the proton drip line | 3 | -12 | 0 |
| S378 | Obertelli, Alexandre | Characterization of the H2-target setup at PRESPEC | 0 | 13 | 0 |
| S386 | Schwarz, Carsten | DIRCs for the PANDA detector | 0 | 32 | 0 |
| S387 | Marrocchesi, Pier Simone Maestro Paolo | Charge identification of heavy ions with a pixelated silicon array telescope | 0 | 13 | 0 |
| S388 | Mukha, Ivan | Search for proton-unbound 69Br, 73Rb and 30Ar isotopes with microstrip-detector tracking technique at FRS | 18 | 0 | 0 |
| S390 | Zhong, Liu T. Davinson, S. Rinta-Antila, R.D. Page | In-beam Test of the Prototype AIDA Detector System for DESPEC | 0 | 21 | 0 |
| S391 | Korten, Wolfram | PRESPEC Technical Summary and Commissioning Request | 0 | 22 | 0 |
| S392 | Kurcewicz, Jan Stephan Pietri | Investigation of New Isotopes produced with a High-Intensity Uranium Beam in the Element Range from Hf to Np | 10 | 0 | 0 |
| S394 | Tanihata, Isao | Constraining the Symmetry Energy at Supra-Saturation Densities With Measurements of Neutron and Proton Elliptic Flows | 7,5 | -12 | 0 |
| S395 | Kanungo, Rituparna Isao Tanihata | Determination of proton radii and neutron skin thickness of p-sd shell nuclei by Charge Changing Cross Section measurement | 4 | 0 | 0 |
| S397 | Ulrich, Andreas | Diagnostics for Intense Focused Heavy Ion Beams | 0 | 10 | 0 |
| S398 | Udrea, Serban | Electrical Conductivity of Heavy Ion Driven WDM States in Metals | 0 | 12 | 0 |
| S401 | Heuser, Johann | CBM detector tests | 0 | 74 | 0 |
| S402 | Spiller, P. | Cryogenic Ion Catcher for SIS100 | 4 | -1 | 0 |
| S403 | Ternovoi, Vladimir Tauschwitz, Anna, Universität Frankfurt | Study of near-critical states of refractory materials / EoS-measurements using quasi-static heating of matter... | 0 | 50 | 0 |
| S405 | Reifarth, René | 64Ni(p,n) reaction measurements in inverse kinematics at the LAND/R3B setup in Cave C | 8 | 0 | 0 |
| S406 | Boretzky, Konstanze | Characteriyation of NeuLAND prototypes and the LAND detector using fast monoenergetic neutrons | 15 | 0 | 0 |
| S407 | Salabura, Piotr | Investigation of baryon rich dense nuclear matter by means of rare probes with HADES | 94 | 8 | 0 |
| S410 | Domingo-Pardo, Cesar I.Dillmann, M.B. Gomez-Hornillos, J.L. Tain | Measurement of beta-delayed neutrons around the third r-process peak | 5 | 0 | 0 |
| S411 | Dendooven, Peter Dr. Wolfgang Plaß, GSI. | Commissioning of the First-Generation Cryogenic Stopping Cell for the Low-Energy Branch of the Super-FRS | 10 | 0 | 0 |
| S412 | Aumann, T. Konstanze Boretzky | Isovector and isoscalar electric dipole and quadrupole response of neutron-rich Sn nuclei | 54 | 0 | 0 |
| S413 | Dörner, Reinhard Dr. Till Jahnke | Breaking the longest bonds - Ionization of Helium and Neon Molecules by Highly Charged Relativistic Heavy Ions | 21 | 0 | 0 |
| S415 | Taieb, Julien J. Benlliure | R&D on advanced detection techniques for the isotopic identification of medium-mass neutron-rich nuclei produced in fission reactions. | 0 | 8 | 0 |
| S416 | Liu, Zhong P. J. Woods | Search for proton emitters in the trans-lead and sub-uranium region | 15 | 9 | 0 |
| S417 | Nociforo, Chiara Haik Simon/GSI Darmstadt/h.simon@gsi.de | FRS000: Proposal for beam tests at the Fragment Separator FRS | 24 | 48 | 0 |
| S419 | Algora, A. Alison Bruce, University of Brighton | Umbrella proposal for commissioning of HISPEC/DESPEC detectors | 0 | 69 | 0 |
| S420 | Chetvertkova, Vera | Activation of FAIR relevant construction materials | 12 | -8 | 0 |
| S422 | Ondreka, David D. Ondreka | Setting Generation System for FAIR | 2 | 7 | 0 |
| S423 | Ensinger, Wolfgang T. Seidl | Radiation hardness of FAIR relevant insulating materials | 6 | -3 | 0 |
| S424 | KORTEN, Wolfram | Scientific and Technical Commissioning Proposal for the AGATA-PreSpec campaign | 12 | 90 | 0 |
| S426 | Pietralla, Norbert | Relativistic M1-Coulex of 85Br | 24 | 0 | 0 |
| S427 | Sahin, Eda | Breaking of isospin symmetry in the mass 70 region: Study of the Tz=-1 nucleus 70Kr | 15 | 0 | 0 |
| S428 | Pietri, Stephane | Shape evolution in neutron-rich Zr isotopes | 12 | 0 | 0 |
| S429 | Rudolph, Dirk | Quadrantic Evolution of Collectivity Around 208Pb (PRESPEC-AGATA) | 18 | 0 | 0 |
| S430 | Wieland, Oliver | The Pygmy Dipole Resonance in 64Fe and the properties of neutron skin | 21 | 0 | 0 |
| S431 | Boutachkov, Plamen | Proton hole states in 132Sn and N=82 shell structure | 12 | 0 | 0 |
| S433 | Gadea, A. | Coulomb excitation of the band-terminating 12+ yrast trap in 52Fe | 15 | 0 | 0 |
| S434 | Recchia, Francesco | Isospin Symmetry Breaking Transition Rates and Mirror Energy Differences in Isobaric Multiplets | 15 | 0 | 0 |
| UBIO | Scholz, Michael | Biology Experiments at UNILAC | 11,35 | -19 | 0 |
| UESA | Scholz, Michael | ESA EXperiments at UNILAC | 3 | 0 | 0 |
| UMAT | Neumann, R. | Material Science Proposals at the UNILAC | 93,4 | -66 | 0 |
| U182 | Kratz, J.V. | Studies of the Chemical Properties of Element 106 (Seaborgium) and 108 (Hassium) and Methodological Developments for Studies of the Spherical Superheavy Elements | 12,1 | 0 | 0 |
| U207 | Backe, Hartmut | Optical spectroscopy of the element Nobelium (Z=102) | 9 | 0 | 0 |
| U218 | Doornenbal, Pieter | Coulomb excitation of 112,114,116-Sn and 120,122-Te | ,69 | 0 | 0 |
| U224 | Rosmej, Olga | X-ray projectile and target radiation | 0 | 16 | -5 |
| U231 | Türler, A. | Q-value effects on the production of superheavy elements | 55,5 | 0 | 0 |
| U232 | Nishio, Katsuhisa | Production of the new isotope 268Hs using the reaction 34S + 238U at sub-barrier energy | 18 | 0 | 0 |
| U233 | Hofmann, S. | Study of fusion of the reaction 64Ni + 238U => 302/120 | 13,6 | 0 | 0 |
| U245 | Andreyev, A. | Identification and systematic studies of the electron-capture delayed fission (ECDF) in the lead region | 14 | 0 | 0 |
| U246 | Leske, Jörg Georgi Rainovski | On the track of the one-phonon mixed symmetry state in radioactive 90Sr | 2 | 0 | 0 |
| U248 | Hofmann, S. | Study of superheavy elements using 248Cm targets | 20 | 0 | 0 |
| U249 | Berdermann, Elèni | R&D on Advanced Diamond Detectors | 6 | 7 | 0 |
| U250 | Ackermann, Dieter | Investigation of 270 Ds and its decay products | 69 | 0 | 0 |
| U252 | Roth, Markus | Energy loss and charge state distribution of heavy ion beams penetrating directly and indirectly heated plasma | 0 | 62 | 40 |
| U253 | Pavlovic, Marius | Radiation damage study of the magnetic alloy (MA) materials planned to be used in the RF-cavities of the FAIR synchrotrons | 3 | 0 | 0 |
| U254 | Ensinger, Wolfgang T. Seidl | Radiation hardness of FAIR relevant insulating materials | 26 | 0 | 0 |
| U255 | Tomut, Marilena | Swift heavy ion irradiation of carbon materials | 28 | 0 | 0 |
| U256 | Kollmus, H. | Ion-Induced Desorption of Cryogenic Surfaces | 0 | 18 | 0 |
| U257 | Bender, Markus | In Situ NEG Characterization using Ion Beam Analysis ERDA | 0 | 15 | 0 |
| U258 | Düllmann, Christoph E. | Synthesis of New Elements at TASCA | 469 | 0 | 0 |
| U259 | Yakushev, Alexander | Comparative chemical study of elements 114 and 112 with their lighter homologs Pb and Hg | 115 | 0 | 0 |
| U260 | Khuyagbaatar, Jadambaa | Proposal for studying reactions of 34,36S beams with targets of 206,207,208Pb and 209Bi | 0 | 40 | 0 |
| U261 | Rudolph, Dirk | X-ray Fingerprinting of Element 115 Decay Chains | 150 | 0 | 0 |
| U262 | Jungclaus, Andrea | Measurement of the picosecond lifetimes of the first excited 2+ states in 58,60Ni using the Doppler shift attenuation (DSA) method | 18 | 0 | 0 |
| U263 | Heinz, Sophie | Production of new heavy isotopes in transfer reactions | 10 | 0 | 0 |
| U264 | Block, Michael | Direct mass measurements and trap-assisted decay spectroscopy of rare isotopes with SHIPTRAP | 4 | 21 | 0 |
| U266 | Rosmej, Olga | Investigation of direct and indirect heated low Z foams as plasma targets for PHELIX - heavy ion beam crossing experiments | 0 | 15 | 0 |
| U269 | Ensinger, Wolfgang | Radiation induced structure vs. Property relationships in oxide-based scintillator materials | 3 | 0 | 0 |
| U270 | Tomut, Marilena | SHI irradiation of comüposite materials for LHC collimators | 10 | 0 | 0 |
| U271 | Tomut, Marilena | Swift heavy ion irradiation of carbon materials for FAIR | 16 | 0 | 0 |
| U272 | Rosmej, Olga | Combined PHELIX-laser-ion beam experiment on the heavy ion stopping in plasma | 0 | 33 | 30 |
| U274 | Roth, Markus | Investigation of the ion energy loss in indirectly and indirectly heated plasma | 0 | 45 | 30 |
| U275 | Teske, Christian | Charge state and energy loss of heavy ions after interaction with a theta pinch discharge | 0 | 42 | 0 |
| U276 | Roth, Markus | Commissioning of a RF cavity at Z6 and injection of laser accelerated protons into the cavity via a pulsed solenoid | 0 | 9 | 30 |
| U278 | Andersson, Lise-Lotte | Decay properties of 258Db using the SHIP separator | 0 | 120 | 0 |
| U279 | Schweiger, Kurt | Single Event Transient Measurenents in Asynchronous Logic for project FATAL | 0 | 16 | 0 |
Number of proposals: 157
Last Update: Beam Time Block: 2-2011
For questions on remaining shifts please contact A. Tauschwitz.
For comments to this webpage please contact K. Schiebel (last update: June, 17 2009).